★ Signal Desk ★

📈 RSI / MACD Reversal Watch

Last scan: Sep 10, 2026 5:05pm

Bullish Matches Today

No symbols matched the bullish reversal condition today.

Bearish Matches Today

SymbolCloseRSIMACDSignal
CRM $243.00 62.64 17.1225 17.2472

Full Watchlist

SymbolCloseRSIMACDSignalStatus
AAPL $326.57 58.93 2.3685 1.5836 No match
MSFT $492.44 55.01 11.008 14.9427 No match
NVDA $218.36 49.8 3.0852 3.2341 No match
AMD $503.60 55.1 0.9983 -4.783 No match
GOOGL $332.60 41.31 -3.9097 -3.0828 No match
META $644.38 66.36 11.5624 1.6233 No match
AMZN $251.89 43.62 -0.8931 0.5288 No match
TSLA $363.56 53.73 4.9611 2.7407 No match
CRM $243.00 62.64 17.1225 17.2472 Bearish reversal
ORCL $152.94 53.44 3.6819 2.6156 No match
ADBE $248.83 40.16 2.3149 7.3635 No match
NFLX $76.01 43.59 0.5514 1.3004 No match
INTC $100.32 54.82 0.1835 -1.7262 No match
QCOM $176.88 61.66 1.755 -0.2769 No match
AVGO $360.83 41.39 -7.7468 -7.6612 No match
CSCO $107.44 37.15 -1.7897 -1.5947 No match
IBM $234.02 49.07 -0.3927 -1.0055 No match
PLTR $165.86 48.08 4.7398 7.8264 No match
SHOP $126.60 36.75 -0.9996 2.5695 No match
NOW $131.17 51.57 5.1448 6.4387 No match
This is an automated technical scan of publicly available price data. It is not financial advice, not a recommendation to buy or sell any security, and matches here are not guaranteed to be accurate, complete, or timely. Markets involve risk, including loss of principal. Always do your own research before making investment decisions.
best viewed in any browser • hits counted for real